| Item | Specification |
| Specification | EN102 |
| Test Principle | Microfluidic,dry electrochemical |
| Sample Volume |
150UL
|
| Sample Type |
Whole blood (Artery, Vein)
|
| Measured parameters | K+, Na+, Cl-, iCa2+, pH, CO2, O2, Glu, Lac, Hct |
| Calculated parameters | HCO3 -, TCO2, BE-ecf, SO2, Gap, Gap-K+, O2(T), CO2(T), pH(T), BE(b), O2(A-a), O2(a/A) |
| Printers | Build-in themal printerAC100-240V 50/60Hz |
| Testing time | 5 mins |
| Cartridge storage condition and valid time | 2℃-8℃, 8 months 9℃-30℃, 4 months |
| Analyzer working condition | Temperature 18 C–30 C Relative Humidity 25% 75% (without condensation) Atmosphere pressure 86 kPa 106.6 kPa |
| Built-in code scanner | Yes |
| Built-in printer | Yes |
| LIS/HIS Connection | Yes (Ethernet,WIFI) |
| Weight | 235*210*160mm 3.0Kg with battery 9 inches colorful capacitive touch display |

